CCCCD Personnel Headcount as of January 24, 2008
| CPC | SCC | PRC | CYC | AHS | RHS | Total | |
| Administrators | 9 | 20 | 8 | 18 | 0 | 0 | 55 |
| Full-time Faculty | 48 | 155 | 70 | 0 | 0 | 0 | 273 |
| Full-time Staff | 112 | 189 | 80 | 60 | 6 | 0 | 447 |
| Associate Faculty | 9 | 37 | 12 | 0 | 1 | 0 | 59 |
| CE Faculty | 0 | 3 | 3 | 57 | 2 | 0 | 65 |
| Part-time Staff | 226 | 279 | 76 | 31 | 16 | 1 | 629 |
| Student Assistants & CWS | 7 | 47 | 11 | 28 | 0 | 0 | 93 |
| Totals | 411 | 730 | 260 | 194 | 25 | 1 | 1621 |
Source: CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM