CCCCD Personnel Headcount as of September 24, 2007
| CPC | SCC | PRC | CYC | AHS | RHS | Total | |
| Administrators | 9 | 18 | 8 | 19 | 0 | 0 | 54 |
| Full-time Faculty | 49 | 154 | 72 | 0 | 1 | 0 | 276 |
| Full-time Staff | 111 | 188 | 77 | 90 | 7 | 0 | 473 |
| Associate Faculty | 112 | 412 | 134 | 6 | 2 | 0 | 666 |
| CE Faculty | 0 | 6 | 3 | 107 | 19 | 0 | 135 |
| Part-time Staff | 222 | 275 | 77 | 30 | 17 | 1 | 622 |
| Student Assistants & CWS | 28 | 120 | 32 | 0 | 1 | 0 | 181 |
| Totals | 529 | 1173 | 403 | 252 | 47 | 1 | 2407 |
Source: CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM