CCCCD Personnel Headcount as of November 20, 2007

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 9 18 8 19 0 0 54
Full-time Faculty 48 154 71 0 1 0 274
Full-time Staff 113 190 80 89 7 0 479
Associate Faculty 117 416 133 9 0 0 675
CE Faculty 1 6 3 122 14 0 146
Part-time Staff 229 296 82 31 17 1 656
Student Assistants & CWS 33 148 43 1 1 0 226
Totals 550 1228 420 271 40 1 2510

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM