CCCCD Personnel Headcount as of March 23, 2007
| CPC | SCC | PRC | CYC | AHS | RHS | Total | |
| Administrators | 9 | 19 | 8 | 20 | 0 | 0 | 56 |
| Full-time Faculty | 51 | 151 | 69 | 3 | 1 | 0 | 275 |
| Full-time Staff | 109 | 178 | 81 | 89 | 7 | 0 | 464 |
| Associate Faculty | 111 | 408 | 116 | 10 | 3 | 2 | 650 |
| CE Faculty | 1 | 5 | 1 | 116 | 12 | 0 | 135 |
| Part-time Staff | 197 | 270 | 63 | 29 | 13 | 1 | 573 |
| Student Assistants & CWS | 48 | 195 | 56 | 1 | 3 | 1 | 304 |
| Totals | 526 | 1226 | 394 | 268 | 39 | 4 | 2457 |
Source: CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM