CCCCD Personnel Headcount as of July 25, 2007
| CPC | SCC | PRC | CYC | AHS | RHS | Total | |
| Administrators | 9 | 18 | 8 | 20 | 0 | 0 | 55 |
| Full-time Faculty | 46 | 153 | 69 | 0 | 1 | 0 | 269 |
| Full-time Staff | 109 | 186 | 77 | 89 | 7 | 0 | 468 |
| Associate Faculty | 79 | 197 | 70 | 5 | 0 | 0 | 351 |
| CE Faculty | 1 | 6 | 2 | 99 | 3 | 0 | 111 |
| Part-time Staff | 241 | 347 | 93 | 29 | 16 | 1 | 727 |
| Student Assistants & CWS | 59 | 265 | 69 | 3 | 3 | 1 | 400 |
| Totals | 544 | 1172 | 388 | 245 | 30 | 2 | 2381 |
Source: CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM