CCCCD Personnel Headcount as of September 22, 2006

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 10 18 8 19 0 0 55
Full-time Faculty 49 144 66 2 0 0 261
Full-time Staff 109 173 76 86 6 0 450
Associate Faculty 99 420 115 7 4 2 647
CE Faculty 1 3 0 106 10 0 120
Part-time Staff 10 32 2 0 2 0 46
Student Assistants & CWS 26 113 33 1 2 1 176
Totals 304 903 300 221 24 3 1755

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM