CCCCD Personnel Headcount as of January  24, 2006

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 10 19 10 16 0 0 55
Full-time Faculty 46 146 61 2 0 0 255
Full-time Staff 101 174 75 88 6 0 444
Associate Faculty 9 28 5 1 1 0 44
CE Faculty 0 2 0 49 5 0 56
Part-time Staff 222 221 54 27 13 0 537
Student Assistants & CWS 3 0 0 0 0 0 3
Totals 391 590 205 183 25 0 1394

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM