CCCCD Personnel Headcount as of August 24, 2006

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 10 17 8 19 0 0 54
Full-time Faculty 41 138 57 2 0 0 238
Full-time Staff 106 175 72 83 5 0 441
Associate Faculty 31 149 50 3 2 1 236
CE Faculty 1 2 2 90 14 0 109
Part-time Staff 255 365 90 29 17 1 757
Student Assistants & CWS 20 93 23 0 1 0 137
Totals 464 939 302 226 39 2 1972

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM