CCCCD Personnel Headcount as of January  24, 2005

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 11 19 7 14 1 0 52
Full-time Faculty 37 136 47 2 1 0 223
Full-time Staff 112 169 64 85 8 0 438
Associate Faculty* 13 36 8 1 0 0 58
CE Faculty 1 5 3 52 1 0 62
Part-time Staff 198 249 40 21 9 0 517
Student Assistants & CWS 33 156 37 1 0 0 227
Totals 405 770 206 176 20 0 1577

*Associate faculty assignments for this semester do not process until next month.  The number of associate faculty members (job code
  M) for this semester will be updated in the next monthly headcount report.

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM