CCCCD Personnel Headcount as of September 23, 2004

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 10 20 8 14 0 0 52
Full-time Faculty 41 136 47 2 1 0 227
Full-time Staff 114 166 63 85 9 0 437
Associate Faculty 97 421 98 8 8 5 637
CE Faculty 1 5 3 109 1 0 119
Part-time Staff 246 374 58 26 10 0 714
Student Assistants & CWS 58 226 67 3 1 0 355
Totals 567 1,348 344 247 30 5 2,541

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM