CCCCD Personnel Headcount as of October 23, 2004

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 11 20 8 14 0 0 53
Full-time Faculty 38 137 47 2 1 0 225
Full-time Staff 109 165 63 73 9 0 429
Associate Faculty 95 416 98 10 8 5 632
CE Faculty 2 6 2 129 2 0 141
Part-time Staff 183 246 36 19 9 0 493
Student Assistants & CWS 33 146 40 2 1 0 222
Totals 471 1136 294 259 30 5 2195

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM