CCCCD Personnel Headcount as of November 19, 2004

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 11 20 8 14 1 0 54
Full-time Faculty 38 137 47 2 1 0 225
Full-time Staff 111 167 63 84 8 0 433
Associate Faculty 100 412 98 11 8 5 634
CE Faculty 2 8 6 110 2 0 128
Part-time Staff 188 259 36 19 9 0 511
Student Assistants & CWS 38 162 41 2 1 0 244
Totals 488 1165 299 242 30 5 2229

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM