CCCCD Personnel Headcount as of May 21, 2004

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 9 20 8 14 0 0 51
Full-time Faculty 32 116 37 2 2 0 189
Full-time Staff 113 162 57 86 9 0 427
Associate Faculty 99 418 85 12 11 5 630
CE Faculty 1 4 2 83 38 0 128
Part-time Staff 229 308 43 22 9 0 611
Student Assistants & CWS 54 201 59 1 1 0 316
Totals 537 1,229 291 220 70 5 2,352

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM