CCCCD Personnel Headcount as of July 24, 2004

 

  CPC SCC PRC CYC AHS RHS Total
Administrators 10 20 8 13 0 0 51
Full-time Faculty 30 118 37 2 1 0 188
Full-time Staff 111 157 60 86 8 0 422
Associate Faculty 37 185 36 5 3 3 269
CE Faculty 2 7 2 107 5 0 123
Part-time Staff 241 383 67 23 9 0 723
Student Assistants & CWS 47 159 49 0 0 0 255
Totals 478 1,029 259 236 26 3 2,031

 

Source:  CCCCD Computer Services Program HP06006_R_LT_PERSONNEL_COUNT.COM