Microbiology Lecture
Dr. Cain's Syllabus -- M/W class T/R class HIV Bonus Opportunity
Exam Review on Friday, December 5 at 1 pm.
| Lectures | Links to Animations | Study Guides | ||||
| Lecture | Slides 3/page | Slides 6/page | Spore formation | Chapter 3 | ||
| Chapter 3 | Feedback Inhibition | Chapter 5 | ||||
| Chapter 5 | ü | Glycolysis | Ch. 5 Worksheet Key | |||
| Chapter 6 | ü | ü | Kreb's Cycle | Cellular Respiration Concept Map | ||
| Chapter 7 | ü | Electron Transport | Chapter 6 | |||
| Chapter 9 | DNA replication | Oxygen Class Chart Key | ||||
| Chapter 10 | DNA replication II | Ch. 6 Review Puzzle Key | ||||
| Chapter 13 | Transcription | Chapter 7 | ||||
| Chapter 14 | Translation | Chapter 9 | ||||
| Chapter 15 | Transduction | Chapter 10 | ||||
| Chapter 16 | ü | ü | Beta-lactamase | |||
| Chapter 17 | ü | ü | Virus Entry | Chapter 13 | ||
| Chapter 19 c01 | ü | ü | Virus Release | Chapter 14 | ||
| Chapter 19 c02 | ü | ü | Lytic / Lysogenic Replication | Chapter 15 | ||
| Chapter 20 c01 | HIV Replication | Chapter 16 | ||||
| Chapter 20 c02 | Complement Activation | Chapter 17 | ||||
| Chapter 21 c01 | Inflammation | Bacterial Diseases (19-21) | ||||
| Chapter 21 c02 | Antigen Processing | |||||
| Chapter 24 | ü | ü | B-cell & T-cell Activation | Viral Diseases (24-25) | ||
| Chapter 25 | ü | ü | Inner Life of a Cell | |||
| HIV Life Cycle |